Company Management & Labor Resources

Management
| Principles/Directors/Executives | 5 |
| Project Manager | 8 |
| Contracts Managers | 4 |
Design
| Architects | 1 |
| BIM Engineers | 2 |
| AutoCAD/Draftsman | 40 |
| Engineers | |
| Civil | 3 |
| Structural | 2 |
| Electrical | 3 |
| Mechanical | 3 |
| Joinery | 3 |
| Other | 3 |
Office Administration
| Clerical/Administration | 48 |
| Accounting | 12 |
| Marketing | 3 |
| IT Department | 6 |
Design
| Construction Managers | 14 |
| Estimators & Quantity Surveyors | 24 |
| Procurement | 18 |
| Field Engineers | |
| Civil | 13 |
| Structural | 8 |
| Electrical | 17 |
| Mechanical | 14 |
| Other | 3 |
| Safety Officers/Engineers | 45 |
| Quality Assurance & Control | |
| QC Engineers | 7 |
| QC Inspectors | 18 |
| Planner | 2 |
| Superintendents | |
| Civil | 14 |
| Structural | 8 |
| Electrical | 22 |
| Mechanical | 20 |
| Other | 15 |
| General Forman | 35 |
| Craft/ Field Personnel | 1,453 |
| GRAND TOTAL | 2,000 |
